- Register
- Sign In
- Agent Emaildonnieevetts@kw.com
- Agent Phone+1(325) 998-5575
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
107 Properties
107 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 122 Beds 2 Baths 1,869 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 2 Baths 2,031 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 92 Beds 2 Baths 1,869 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 222 Beds 2 Baths 1,869 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 122 Beds 2 Baths 1,869 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
651 N Watters Road #8401, Allen, TX 75013
Listed by Kelly Calkins of Keller Williams NO. Collin Cty
Condo
- 1/11 112 Beds 2 Baths 1,529 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 92 Beds 2 Baths 1,529 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 42 Beds 2 Baths 1,869 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 122 Beds 2 Baths 1,869 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 43 Beds 2 Baths 2,031 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 42 Beds 2 Baths 1,702 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2 Baths 2,063 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
651 N Watters Road #5406, Allen, TX 75013
Listed by Kimberly Woodard of Ebby Halliday Realtors
Condo
- 1/13 132 Beds 2 Baths 1,529 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 102 Beds 2 Baths 1,529 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 112 Beds 2 Baths 1,869 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 82 Beds 2 Baths 1,529 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 102 Beds 2 Baths 1,529 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 132 Beds 2 Baths 1,529 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 142 Beds 2 Baths 1,869 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 83 Beds 2 Baths 2,031 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 402 Beds 2 Baths 1,884 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
651 N Watters Road #5407, Allen, TX 75013
Listed by Jana Carmichael of Keller Williams Realty Allen
Condo
- 1/10 103 Beds 2 Baths 2,031 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 82 Beds 2 Baths 1,869 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 83 Beds 2 Baths 2,031 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)