- Register
- Sign In
- Advisor Emaildonnieevetts@kw.com
- Advisor Phone+1(325) 998-5575
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
107 Properties
107 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 2 Baths 1,884 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
651 N Watters Road #7101, Allen, TX 75013
Listed by Susie Grant of Berkshire HathawayHS PenFed TX
Condo
- 2 Beds 2 Baths 1,529 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,869 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,702 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,702 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 2,031 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,869 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 262 Beds 2 Baths 1,535 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 262 Beds 2 Baths 1,529 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 2 Baths 2,031 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 2 Baths 2,031 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 143 Beds 2 Baths 2,031 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 2 Baths 2,063 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 2 Baths 2,031 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2 Baths 2,031 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 102 Beds 2 Baths 1,869 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 182 Beds 2 Baths 1,535 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
651 N Watters Road #1303, Allen, TX 75013
Listed by Kelly Calkins of Keller Williams NO. Collin Cty
Condo
- 1/16 162 Beds 2 Baths 1,884 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 392 Beds 2 Baths 1,709 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
651 N Watters Road #1304, Allen, TX 75013
Listed by Susan Godfroid of Coldwell Banker Apex, REALTORS
Condo
- 1/17 172 Beds 2 Baths 1,529 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 212 Beds 2 Baths 1,529 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 102 Beds 2 Baths 1,702 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 382 Beds 2 Baths 1,529 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
651 N Watters Road #5405, Allen, TX 75013
Listed by Jana Carmichael of Keller Williams Realty Allen
Condo
- 1/28 282 Beds 2 Baths 1,535 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)