
- Register
- Sign In
- Agent Emaildonnieevetts@kw.com
- Agent Phone+1(325) 998-5575
Filters Reset
Save Search (2)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 2 Baths 2,432 SqFt$295,000Pending
- 1/32 323 Beds 2 Baths 1,454 SqFt$259,900Active
- 1/22 223 Beds 2 Baths 1,303 SqFt$64,900Pending
- 1/36 363 Beds 2 Baths 1,560 SqFt$99,900Active
8057 County Road 606, Brownwood, TX 76801
Listed by Kendrick Aguerro of KWSynergy
Single Family Home
- 1/30 303 Beds 2 Baths 2,114 SqFt$249,900Active
- 1/35 353 Beds 2 Baths 2,400 SqFt$499,900Active
- 1/27 274 Beds 2 Baths 1,887 SqFt$489,900Active
- 1/20 203 Beds 2 Baths 1,394 SqFt$189,000Active Option Contract
- 1/36 363 Beds 2 Baths 1,390 SqFt$248,500New
2415 Good Shepherd Drive, Brownwood, TX 76801
Listed by Abby Cadenhead of KWSynergy
Single Family Home
- 1/40 403 Beds 2 Baths 1,371 SqFt$175,000Price Dropped by $20K
- 1/7 73 Beds 2 Baths 1,152 SqFt$155,000Active
- 1/26 263 Beds 2 Baths 2,016 SqFt$219,000Active
- 1/40 403 Beds 2 Baths 1,864 SqFt$365,000Active
- 1/33 333 Beds 2 Baths 1,308 SqFt$175,000Pending
- 1/40 403 Beds 2 Baths 2,797 SqFt$339,000Pending
- 1/35 353 Beds 2 Baths 1,637 SqFt$259,000Price Dropped by $6K
- 1/29 294 Beds 2 Baths 1,575 SqFt$175,000Pending
- 1/40 403 Beds 2 Baths 1,909 SqFt$410,000Pending
7284 Feather Bay Boulevard, Brownwood, TX 76801
Listed by Sheri Wells of KWSynergy
Single Family Home
- 1/34 345 Beds 2 Baths 2,176 SqFt$275,000Active
- 1/40 404 Beds 2 Baths 2,332 SqFt$849,000Pending
- 1/40 403 Beds 2 Baths 2,540 SqFt$725,000Pending
- 1/40 404 Beds 2 Baths 2,640 SqFt$358,000Price Dropped by $6K
- 1/24 242 Beds 2 Baths 1,631 SqFt$262,000Price Dropped by $3K
- 1/14 143 Beds 2 Baths 1,829 SqFt$69,500Active